publishedcompanydocumentation
How should SaSame history be read?
A timeline is useful only when it preserves both change and context. Historical work remains accessible without being mistaken for the current company model.
- Collection
- company
- Updated
- 2026-08-26
- min read
- 5
Verified summary
SaSame history is a sequence of versioned decisions and experiments, with current doctrine separated from superseded products and retired identities.
01
Purpose
A timeline is useful only when it preserves both change and context. Historical work remains accessible without being mistaken for the current company model.
02
Dated sequence
| Date | Event |
|---|---|
| 2019 | Predecessor company KDT founded (management-support research and practice). |
| 2022 | SaSame opens, initially supporting domestic and international company operations. |
| 2024 | SaSame S.R.L. incorporated in Romania; EU headquarters established in Bucharest. |
| 2026-06-20 | Gold Rush Autonomy Charter grants full autonomous operation to the Gold Rush public surface. |
| 2026-07-10 | North Star metric set: organic_verified_external_commitment >= 1. |
| 2026-07-11 | North Star achieved — an independent maintainer repaired a production MCP citing SaSame evidence (evidence record nsev-0001). |
| 2026-07-12 | Owner directs the monetization phase; North Star changes to first_organic_paid_revenue >= 1. |
| 2026-07-16 | Company identity redefined as one modular MCP Factory, superseding the standalone-observatory framing. |
| 2026-08-13 | Public Knowledge identity migrated toward the Research and Execution Institution model; MCP Factory remains the commercial offer and mature capability station. |
| 2026-07-18 | Adjacent ventures consolidated: Gold Rush Town demoted to a Factory station; the nihongo.sasame.online language-lesson venture and an unrelated food-ordering experiment are archived. |
| 2026-07-20 | The Factory Commercial v2 plan ladder (Free Listing, Factory, Factory Pro, Factory Team, Assisted Review) goes LIVE. |
| 2026-07-23 | First research paper published: the Registry-Runtime Gap study (DOI 10.5281/zenodo.21513720). |
| 2026-07-27 | Owner governance formalized: public surfaces use only the non-identifying owner_principal label. |
| 2026-07-29 | The Knowledge Platform (this site) becomes the unified web surface for company, documentation, learning, research, evidence, products and archive content. |
| 2026-08-02 | The prior client-portal application is fully retired; Account Control becomes the identity and billing surface. |
| 2026-08-03 | Account Control's OIDC sign-in and billing move from staged candidate to production activation. |
| 2026-08-26 | Public identity reconciled: SASAME S.R.L. is confirmed as the external accountable operator, Pancho as its internal operating organism, and the MCP Factory as internal machinery and an optional product surface (decision SASAME-2026-08-26-PUBLIC-SURFACE-IDENTITY-CONVERGENCE, refining SASAME-2026-08-19-COMPANY-SHELL-PANCHO-OPERATING-MODEL); the 2026-08-13 "Research and Execution Institution" framing is retired as a superseding operating model. |
03
Boundary and limitations
A past launch, price or architecture does not remain current merely because it appears in a historical record. See Pricing and Products for what is actually live today.
EX
Examples
1- 01
Gold Rush remains historical context and a Factory station, not a revived independent company layer.
RF